Class / Boat Name | Race # | Crew | Role | Country | length | Designer / Builder | Engine / HP |
Class 120 (Max 120 mph) |
Sweden alu powerboat | 1-99 | Öla Ostlund | Owner/Driver 1 | Sweden | 39.4'/12m | Cougar | 2 x Mercury Racing |
| | Peter Ostlund | Driver 2 | | | Curtis | 1700 hp |
Double Trouble | 1-88 | Gary Aldington | Owner/Driver 1 | UK | 42'/12.8m | Fountain | 2 x Express |
| | Tom Gardner | Owner/Driver 2 | | | Fountain | 1800 hp |
Good Boy Vodka | 25 | Robert Lockyer | Owner/Driver 1 | UK/USA | 47'/14.3m | Outerlimits | 2 x Mecury Racing |
| | Alex Pratt | Driver 2 | | | Fiore | 2200 hp |
| | Shane Franks | Crew 1 | | | | |
| | Tim Linden | Crew 2 | | | | |
Smokin Aces | 1-74 | James Dodge | Driver 1 | Spain | 39'/11.9m | Skater | Mercury |
| | Chris Dodge | Owner/Driver 2 | | | | 950 hp |
Silverline | 47 | Drew Langdon | Owner/Driver 1 | UK | 39.2'/11.95m | Outerlimits | |
| | Miles Jennings | Driver 2 | | | Fiore | 1800 hp |
Laa Laa | 1-48 | Dean Stoneman | Owner/Driver 1 | UK | 42'/12.8m | Fountain | Mercury x 2 |
| | Harry Thomas | Driver 2 | | | Fountain | 1600 hp |
| | Myles Thompson | Crew | | | | |
| | Max Pearce | Crew | | | | |
Class 100 (Max 100 mph) |
Blastoffracing.com | 1-00 | Dorian Griffith | Owner/Driver 1 | UK | 40'/12.2m | Cougar | 2 x Ilmor |
| | Dave Flewin | Driver 2 | | | Curtis | 1450 hp |
| | David De Kretser | Crew | | | | |
AT Offshore Racing Dragon | 1-69 | Andy Twemlow | Owner/Driver 1 | UK | 39'/11.9m | Dragon | 2 x Ilmor |
| | Amy Twemlow | Driver 2 | | | Wright | 1450 hp |
| | Tristan Ormiston | Crew 1 | | | | |
Pippa | 1-21 | Daniel Smith | Owner/Driver 1 | UK | 40'/12.2m | FB Design | 2 x Seatek |
| | Jack Weller | Driver 2 | | | Buzzi | 1500 hp |
Class 80 (Max 80 mph) |
Birretta Due | B12 | Thomas Vandamme | Owner/Driver 1 | Belgium | 43'/13.2m | FB Design | 2 x Cummins |
| | Amoury Neels | Driver 2 | | | Buzzi | 600 hp |
| | Koenraad Nieuwenhove | Crew | | | | |
Renegade "Back once again" | 028 | Charles Morris | Owner/Driver | UK | 31'/9.5m | Spectre | 2 x Mercury Racing |
| | Andy Foster | Owner/Throttles | | | Baker | 800 hp |
Never Say Never Racing | 34 | Wayne Harvey | Owner/Driver 1 | UK | | | |
| | Neil Harvey | Driver 2 | | | | |
| | Rob Jenkins | Crew | | | | |
Wantotliveafloat.com | 10 | Jake Swann | Driver 1 | UK | | | |
| | Ben Kendall | Crew | | | | |
Popeyes | 1-19 | Richard Carlton | Owner/Throttle | UK | 39'/11.9m | Cigarette | 2 x Chevrolet |
| | Glynn Norval | Driver | | | | 1450 hp |
| | Malc Dopson | Crew | | | | |
Kiekhaefer Aeromarine III | 1 | Christian Toll | Owner/Driver 1 | UK | 30'/9.1m | Cigarette | 2 x Kiekhaefer Aeromarine |
| | James McCrae | Driver 2 | | | Harry Schoell | 1500 hp |
| | Mike Bontoft | Crew | | | | |
Class 60 (Max 60 mph) |
True Blue | 2-32 | Graeme Petrie | Owner/Driver 1 | UK | 39.4'/12m | Sunseeker | 2 x Yanmar |
| | Steven Fraser | Driver 2 Not racing CTC | | | Buzzi | 880 hp |
| | Jack Lynch | Crew | | | | |
| | Dave Finlayson | Crew | | | | |
Mango Crazy | E8 | Peter Hall | Owner/Driver 1 | UK | 28'/8.5m | Hunton | 2 x Mercruiser |
| | Terry Parsons | Crew | | | Hunton | 600 hp |
| | | | | | | |
Cowes Poole Cowes | 24 Aug 2024
|
Class / Boat Name | Race # | Crew | Role | Country | length | Designer / Builder | Engine / HP |
Class 75 (Max 75 mph) |
Top Banana | 28 | Adam Leal | Owner/Driver 1 | UK | 28'/8.5m | Baker | 2 x Mercury |
| | Tristan Ormiston | Driver 2 | | | | 600 hp |
Uno Embassy | 717 | Gordon McGrath | Owner/Driver 1 | UK | 40'/12.2m | Planatec | 2 x Chevrolet |
| | Phil Morris | Owner/Driver 2 | | | Shead | 1400 hp |
| | Nigel Hopcroft | Crew 1 | | | | |
| | Chris Wright | Crew 2 | | | | |
Class 65 (Max 65 mph) |
Thunderstreak | H-400 | Hugo Peel | Owner/Driver 1 | UK | 31'/9.5m | Bertram | 2 x Mercruiser |
| | Richard Jessel | Driver 2 | | | Hunt | 870 hp |
| | Adrian de Ferranti | Crew 1 | | | | |
Totos | 22 | Andy Childs | Driver 1 | UK | | | |
| | Mark Hayward | Driver 2 | | | | |
Smokie and the bandit 2 | 15 | Robert Mould | Owner/Driver 1 | UK | 19'/5.8m | Phantom | |
| | Michelle Jelfs | Driver 2 | | | | |
Apache | 555 | Nick Wilkinson | Owner/Driver 1 | UK | 32.4'/9.9m | Apache | 2 x Perkins |
| | Brian Pelham | Navigator | | | Shead | 660 hp |
| | Mathew Wilson | Crew 1 | | | | |
KMO Marine | D-123 | Jason Field | Owner/Driver 1 | UK | 28'/8.5m | Cougar | 1 x Yamaha |
| | Tom Trotman | Driver 2 | | | Curtis | 320 hp |
Class 55 (Max 55 mph) |
Blast from the Past | E17 | Steven Tennant | Owner/Driver 1 | UK | 26'/7.9m | Enfield | 2 x Mercrusier |
| | | Lesley Horner | | | Shead | 600 hp |
Team 25 Patriot Marine | 3-25 | Emma Lockyer | Owner/Driver 1 | UK | | | |
| | Ben Daffin | Driver 2 | | | | |
| | | | | | | |
Round the Island | 25 Aug 2024
|
Class / Boat Name | Race # | Crew | Role | Country | length | Designer / Builder | Engine / HP |
Class 120 (Max 120 mph) |
Good Boy Vodka | 25 | Robert Lockyer | Owner/Driver 1 | UK/USA | 47'/14.3m | Outerlimits | 2 x Mecury Racing |
| | Alex Pratt | Driver 2 | | | Fiore | 2200 hp |
| | Shane Franks | Crew 1 | | | | |
| | Scott Younger | Crew 2 | | | | |
Smokin Aces | 1-74 | James Dodge | Driver 1 | Spain | 39'/11.9m | Skater | Mercury |
| | Chris Dodge | Owner/Driver 2 | | | | 950 hp |
Silverline | 1-47 | Drew Langdon | Owner/Driver 1 | UK | 39.2'/11.95m | Outerlimits | |
| | Miles Jennings | Driver 2 | | | Fiore | 1800 hp |
Class 100 (Max 100 mph) |
Blastoffracing.com | 1-00 | Dorian Griffith | Owner/Driver 1 | UK | 40'/12.2m | Cougar | 2 x Ilmor |
| | Dave Flewin | Driver 2 | | | Curtis | 1450 hp |
| | David De Kretser | Crew | | | | |
AT Offshore Racing Dragon | 1-69 | Andy Twemlow | Owner/Driver 1 | UK | 39'/11.9m | Dragon | 2 x Ilmor |
| | Amy Twemlow | Driver 2 | | | Wright | 1450 hp |
| | Tristan Ormiston | Crew | | | | |
Class 80 (Max 80 mph) |
Birretta Due | B12 | Thomas Vandamme | Owner/Driver 1 | Belgium | 43'/13.2m | FB Design | 2 x Cummins |
| | Jean-Pierre Neels | Driver 2 | | | Buzzi | 600 hp |
Never Say Never Racing | 34 | Wayne Harvey | Owner/Driver 1 | UK | | | |
| | Neil Harvey | Driver 2 | | | | |
| | Rob Jenkins | Crew 1 | | | | |
Popeyes | 1-19 | Richard Carlton | Owner/Throttle | UK | 39'/11.9m | Cigarette | 2 x Chevrolet |
| | Glynn Norval | Driver | | | | 1450 hp |
| | Malc Dopson | Crew | | | | |
Uno Embassy | 717 | Gordon McGrath | Owner/Driver 1 | UK | 40'/12.2m | Planatec | 2 x Chevrolet |
| | Phil Morris | Owner/Driver 2 | | | Shead | 1400 hp |
| | Nigel Hopcroft | Crew 1 | | | | |
| | Chris Wright | Crew 2 | | | | |
Kiekhaefer Aeromarine III | 1 | Christian Toll | Owner/Driver 1 | UK | 30'/9.1m | Cigarette | 2 x Kiekhaefer Aeromarine |
| | James McVrae | Driver 2 | | | Harry Schoell | 1500 hp |
Class 65 (Max 65 mph) |
Thunderstreak | H-400 | Hugo Peel | Owner/Driver 1 | UK | 31'/9.5m | Bertram | 2 x Mercruiser |
| | Richard Jessel | Driver 2 | | | Hunt | 870 hp |
| | Adrian de Ferranti | Crew 1 | | | | |
Class 55 (Max 55 mph) |
Blast from the Past | E17 | Steven Tennant | Owner/Driver 1 | UK | 26'/7.9m | Enfield | 2 x Mercrusier |
| | Lesley Horner | Crew | | | Shead | 600 hp |